Underwriting figures (free)
| Stated cap rate | 6.91% |
|---|---|
| Cap rate source | Estimated (rent comp: 12 units @ county 2BR FMR $1,340/mo, -12% utility, -6% vacancy, 45% expense ratio) |
| As-stated DSCR | 1.22x |
| Stress DSCR | 1.03x |
| IO DSCR (as-stated) | 1.42x |
| Cash-on-cash @70% LTV | 5.3% |
| Cash-on-cash @80% LTV | 4.2% |
| Discount band (est.) | ~20% off ask |
What Flyover Grade flags
Cap rate is estimated, not broker-stated -- verify independently. This is DYODD screening, not a lender approval or investment advice.