Underwriting figures (free)
| Stated cap rate | 5.45% |
|---|---|
| Cap rate source | Estimated (rent comp: 4 units @ county 2BR FMR $1,434/mo, -12% utility, -6% vacancy, 45% expense ratio) |
| As-stated DSCR | 0.96x |
| Stress DSCR | 0.81x |
| IO DSCR (as-stated) | 1.12x |
| Cash-on-cash @70% LTV | 0.5% |
| Cash-on-cash @80% LTV | -3.1% |
| Discount band (est.) | ~40% off ask |
What Flyover Grade flags
Cap rate is estimated, not broker-stated -- verify independently. This is DYODD screening, not a lender approval or investment advice.